Seasons
The club's playing record since 1989, season by season.
The club was formed in 1989 at Heinemann Publishing and has played midweek evening cricket in and around Oxford ever since. Four matches were played in the first season and between ten and twenty in most seasons after that. The highest total, 283 against ICBH, was made on 28 August 1994.
1993 was the summer to have played: twenty-five wins from twenty-eight. Nothing since has come close, and 2026's two wins from twelve is the thinnest return in the book. Six of that season's nine defeats were by twelve runs or fewer, which is either encouraging or much worse, depending on the evening.
Full scorecards are held from 2025 on this site, with 2024 and the Covid seasons to follow. Catches have been recorded since 2002 and career totals since 1989. There are no individual scores at all for 1997 or 1998, so if you had a good summer either year you will have to keep saying so.
1Playing record by season
| Season | Played | Won | Lost | Tied | Aband. | Unknown | Won |
|---|---|---|---|---|---|---|---|
| 2026 | 12 | 2 | 9 | 1 | 18% | ||
| 2025 | 14 | 5 | 9 | 36% | |||
| 2024 | 12 | 4 | 7 | 1 | 36% | ||
| 2023 | 9 | 2 | 7 | 22% | |||
| 2020–22 | 35 | 8 | 11 | 16 | 42% | ||
| 2019 | 10 | 4 | 6 | 40% | |||
| 2018 | 12 | 4 | 7 | 1 | 36% | ||
| 2017 | 10 | 1 | 9 | 10% | |||
| 2016 | 12 | 6 | 6 | 50% | |||
| 2015 | 16 | 14 | 2 | 88% | |||
| 2014 | 11 | 6 | 5 | 55% | |||
| 2013 | 14 | 10 | 4 | 71% | |||
| 2012 | 9 | 5 | 4 | 56% | |||
| 2011 | 14 | 3 | 10 | 1 | 23% | ||
| 2010 | 18 | 8 | 10 | 44% | |||
| 2009 | 18 | 13 | 5 | 2 | 72% | ||
| 2008 | 16 | 12 | 4 | 75% | |||
| 2007 | 14 | 5 | 8 | 1 | 38% | ||
| 2006 | 18 | 6 | 12 | 33% | |||
| 2005 | 19 | 7 | 11 | 1 | 39% | ||
| 2004 | 17 | 12 | 5 | 71% | |||
| 2003 | 18 | 10 | 8 | 56% | |||
| 2002 | 17 | 6 | 8 | 3 | 43% | ||
| 2001 | 15 | 2 | 2 | 11 | 50% | ||
| 2000 | 17 | 4 | 5 | 1 | 7 | 44% | |
| 1999 | 16 | 3 | 3 | 1 | 9 | 50% | |
| 1998 | 12 | 4 | 4 | 4 | 50% | ||
| 1997 | 13 | 1 | 1 | 11 | 50% | ||
| 1996 | 15 | 1 | 14 | 7% | |||
| 1995 | 6 | 2 | 3 | 1 | 40% | ||
| 1994 | 32 | 14 | 5 | 13 | 74% | ||
| 1993 | 28 | 25 | 2 | 1 | 93% | ||
| 1992 | 18 | 12 | 5 | 1 | 71% | ||
| 1991 | 14 | 6 | 1 | 7 | 86% | ||
| 1990 | 10 | 6 | 4 | 60% | |||
| 1989 | 4 | 1 | 2 | 1 | 33% |
The percentage is of matches with a result. Seasons with a page have their results and scorecards.
Heinemann Cricket Club. Scores and statistics by Paul Shuter.Last updated 28 October 2026