Players
Every player with runs or wickets in the club's records. Catches are since 2002.
Current squad
| Name | Runs | Wkts | Ct/st |
|---|---|---|---|
| Paul Adams | 110 | 12 | |
| Rohit Aggarwal | 122 | 10 | 1 |
| Aaron Anstey | 62 | 4 | |
| Phil Atkinson | 18 | 4 | 1 |
| Alan Banyard | 159 | 13 | 1 |
| Alan Barringer | 51 | 9 | 1 |
| Tom Buswell | 1,452 | 38 | 13 |
| Aaron Cartwright | 38 | 2 | 1 |
| James Clarke | 744 | 17 | 1 |
| George Clarke | 14 | 1 | |
| Sam Conway | 489 | 2 | 1 |
| Charlie Conway | 19 | 1 | |
| Jon Darnell | 210 | 7 | 3 |
| Dan Edwards | 64 | 7 | 4 |
| Kevin Game | 134 | 6 | 3 |
| Ben Hood | 11 | 4 | 3 |
| Dan Jacobs | 243 | 0 | 4 |
| Hikmat Jan | 163 | 12 | |
| Mike Lowe | 101 | 2 | 5 |
| Peter Mole | 205 | 5 | 1 |
| Amalka Naimanage | 67 | 3 | |
| Taha Noor | 157 | 15 | 2 |
| Talha Noor | 61 | 6 | 1 |
| Paul Northwood | 1,084 | 6 | 7 |
| Ciaran Northwood | 87 | 4 | |
| Chris Pringle | 1,488 | 4 | 35 |
| Julian Russ | 2,483 | 203 | 25 |
| Paul Shuter | 1,878 | 23 | 93 |
| Omer Tariq | 2,616 | 42 | 23 |
| Chris Tarratt | 2,757 | 123 | 65 |
| Matviy Tkaczyk | 8 | 0 | |
| Joel W-C | 17 | 1 | 2 |
| Iain Wakefield | 89 | 49 | 5 |
| I Wilkinson | 2 | ||
| Ian Wright | 488 | 91 | 9 |
| Theo Wright | 34 | 7 | 1 |
Past players
| Name | Runs | Wkts | Ct/st |
|---|---|---|---|
| Afsal | 1 | 1 | |
| Allsworth | 1 | ||
| Ambrose | 11 | 5 | 1 |
| Amir | 42 | 1 | |
| Asher | 11 | ||
| Barratt | 8 | ||
| Brand | 125 | 2 | |
| Callow | 10 | ||
| Clemence | 23 | ||
| Cobnor-Vale | 2 | ||
| Cook | 42 | 0 | 1 |
| Copeman | 651 | 37 | 12 |
| Day | 33 | 2 | |
| Deepak | 32 | 1 | |
| R Denner | 703 | 1 | 13 |
| S Denner | 38 | 1 | |
| Drinkwater | 86 | ||
| Ford | 1 | ||
| Fry | 37 | 3 | |
| Gupta | 1 | ||
| Harding | 8 | ||
| Harper | 15 | 2 | |
| Hudson | 5 | ||
| Hugo | 4 | ||
| Hyatt | 142 | 4 | 19 |
| Judd | 3 | ||
| Justin | 15 | 3 | |
| Kasim | 12 | 0 | |
| Kitchen | 23 | ||
| Kushwah | 1 | ||
| Steve Lewis | 124 | 6 | 2 |
| Mat Lowe | 6 | ||
| Masood | 12 | ||
| McGahey | 326 | 7 | |
| Mehboob | 1 | ||
| Mehrotra | 577 | 7 | |
| Merry | 685 | 9 | |
| Metters | 33 | 1 | |
| Mohammad | 115 | 6 | 1 |
| Morton | 491 | 39 | 9 |
| Phillips | 4 | ||
| Porter | 1 | 1 | |
| Prince | 31 | 1 | |
| Promid | 17 | ||
| Pullen | 4 | 1 | |
| Qasim | 1 | ||
| Rob | 1 | ||
| James Russ | 14 | 1 | |
| Salim | 3 | 1 | 1 |
| Sean Shannon | 244 | 199 | 18 |
| R Smith | 1,368 | 44 | 1 |
| JJ Smith | 141 | 2 | |
| Ankur Srivastava | 529 | 44 | 4 |
| Stanton | 1,474 | 2 | |
| Switala | 61 | 1 | |
| Thakore | 239 | 10 | 5 |
| Timmins | 1 | 0 | |
| Vale | 22 | ||
| Velasquez | 12 | ||
| W Wakefield | 24 | ||
| Nigel Walker | 202 | 76 | 11 |
| Walsh | 14 | ||
| J Warner | 62 | 5 | 1 |
| M Warner | 27 | 2 | |
| D Warner | 9 | ||
| John Watson | 1,444 | 97 | |
| C Watson | 1,340 | 1 | |
| Simon Watts | 1,772 | 88 | 23 |
| Matthew Watts | 95 | 9 | 2 |
| G Wright | 1 | ||
| Wyness | 279 | 17 | 1 |
Heinemann Cricket Club. Scores and statistics by Paul Shuter.Last updated 28 October 2026