Records
Career figures to the end of the 2026 season, as the annual prints them. Catches have been recorded since 2002.
1Playing record by season
On the Seasons page.
2Highest totals
| Opponents | Date | Total | Overs |
|---|---|---|---|
| ICBH | 28 Aug 94 | 283 | 40 |
| ICBH | 10 Jul 94 | 196 | 40 |
| Nichols | 14 Jul 96 | 192 | 35 |
| Pergamon | 01 Aug 93 | 191 | 40 |
| Oxfam | 19 Jul 94 | 187 | 20 |
| Cumnor | 17 Jul 94 | 186 | 60 |
| Mark Stanton's XI | 25 Jun 94 | 185 | 40 |
| Oxford Delegacy | 10 Aug 92 | 182 | 20 |
| Nelson | 03 Aug 92 | 181 | 20 |
| Cheney School Staff | 18 May 10 | 181 | 20 |
3Lowest totals
| Opponents | Date | Total |
|---|---|---|
| Isis | 30 Aug 06 | 27 |
| BH Blackwell | 27 Jun 90 | 28 |
| Hubdean | 08 Aug 00 | 34 |
| Marlborough House | 07 May 03 | 37 |
| Chemical Design | 27 Jul 89 | 43 |
| Oxford Mail | 15 May 02 | 44 |
| Southfield Superstars | 18 Jul 06 | 50 |
| Old Wolsleyeans | 1995 | 53 |
| Hobos | 05 Jul 16 | 58 |
4Batting
4.1 Highest run scorers
| Batsman | Runs | 2026 | |
|---|---|---|---|
| 1 | Chris Tarratt | 2,757 | 104 |
| 2 | Omer Tariq | 2,616 | 180 |
| 3 | Julian Russ | 2,483 | 89 |
| 4 | Paul Shuter | 1,878 | |
| 5 | Simon Watts | 1,772 | |
| 6 | Chris Pringle | 1,488 | 49 |
| 7 | Stanton | 1,474 | |
| 8 | Tom Buswell | 1,452 | 184 |
| 9 | John Watson | 1,444 | |
| 10 | R Smith | 1,368 |
No individual scores survive for 1997 and 1998, and few for 1995, 1996 and 1999.
4.2 Career scores, current squad
| Batsman | Runs | 2026 | |
|---|---|---|---|
| 1 | Paul Northwood | 1,084 | |
| 2 | James Clarke | 744 | 31 |
| 3 | Sam Conway | 489 | 166 |
| 4 | Ian Wright | 488 | 23 |
| 5 | Dan Jacobs | 243 | |
| 6 | Jon Darnell | 210 | 14 |
| 7 | Peter Mole | 205 | 9 |
| 8 | Hikmat Jan | 163 | 28 |
| 9 | Alan Banyard | 159 | |
| 10 | Taha Noor | 157 | 114 |
| 11 | Kevin Game | 134 | 7 |
| 12 | Rohit Aggarwal | 122 | |
| 13 | Paul Adams | 110 | 10 |
| 14 | Mike Lowe | 101 | |
| 15 | Iain Wakefield | 89 | 8 |
| 16 | Ciaran Northwood | 87 | |
| 17 | Dan Edwards | 64 | |
| 18 | Aaron Anstey | 62 | 24 |
| 19 | Talha Noor | 61 | 61 |
| 20 | Alan Barringer | 51 | 19 |
| 21 | Amir | 42 | |
| 22 | Aaron Cartwright | 38 | 31 |
| 23 | Theo Wright | 34 | 13 |
| 24 | Deepak | 32 | |
| 25 | Charlie Conway | 19 | 16 |
| 26 | Phil Atkinson | 18 | |
| 27 | Joel W-C | 17 | 17 |
| 28 | Justin | 15 | |
| 29 | George Clarke | 14 | 8 |
| 30 | Kasim | 12 | |
| 31 | Ambrose | 11 | |
| 32 | Ben Hood | 11 | 11 |
| 33 | Matviy Tkaczyk | 8 | 8 |
5Bowling
5.1 Highest wicket takers
| Bowler | O | M | R | W | Avge | Econ | 2026 | |
|---|---|---|---|---|---|---|---|---|
| 1 | Julian Russ | 547.3 | 27 | 2,399 | 203 | 11.82 | 4.38 | 8 |
| 2 | Sean Shannon | 603.3 | 15 | 3,465 | 199 | 17.41 | 5.74 | |
| 3 | Chris Tarratt | 397 | 13 | 2,109 | 123 | 17.15 | 5.31 | |
| 4 | John Watson | 271 | 9 | 1,215 | 97 | 12.53 | 4.48 | |
| 5 | Ian Wright | 275 | 5 | 1,723 | 91 | 18.93 | 6.27 | 4 |
| 6 | Simon Watts | 242 | 0 | 1,437 | 88 | 16.33 | 5.94 | |
| 7 | Nigel Walker | 259 | 21 | 952 | 76 | 12.53 | 3.68 | |
| 8 | Iain Wakefield | 172.2 | 11 | 1,118 | 49 | 22.82 | 6.49 | 9 |
| 9 | R Smith | 130 | 14 | 528 | 44 | 12.00 | 4.06 | |
| 10 | Ankur Srivastava | 141 | 8 | 719 | 44 | 16.34 | 5.10 |
5.2 Hat tricks
| Julian Russ | 3 |
| Sean Shannon | 1 |
| David Burton | 1 |
Andy Binns took five wickets in an over in a game from which no records survive.
5.3 Career bowling, current squad
| Bowler | O | M | R | W | Avge | Econ | 2026 | |
|---|---|---|---|---|---|---|---|---|
| 11 | Omer Tariq | 152.4 | 4 | 843 | 42 | 20.07 | 5.52 | 2 |
| 12 | Tom Buswell | 166 | 3 | 1,013 | 38 | 26.66 | 6.10 | 5 |
| 13 | Paul Shuter | 62 | 1 | 393 | 23 | 17.09 | 6.34 | |
| 14 | Taha Noor | 52 | 2 | 298 | 15 | 19.87 | 5.73 | 8 |
| 15 | Alan Banyard | 35.5 | 1 | 223 | 13 | 17.15 | 6.22 | |
| 16 | Hikmat Jan | 44 | 3 | 217 | 12 | 18.08 | 4.93 | 1 |
| 17 | Paul Adams | 59 | 7 | 274 | 12 | 22.83 | 4.64 | |
| 18 | Rohit Aggarwal | 44 | 0 | 309 | 10 | 30.90 | 7.02 | |
| 19 | Alan Barringer | 42.1 | 0 | 329 | 9 | 36.56 | 7.80 | 3 |
| 20 | Jon Darnell | 23 | 0 | 150 | 7 | 21.43 | 6.52 | |
| 21 | Dan Edwards | 34 | 0 | 203 | 7 | 29.00 | 5.97 | |
| 22 | Theo Wright | 27.3 | 1 | 239 | 7 | 34.14 | 8.69 | 3 |
| 23 | Talha Noor | 28 | 1 | 170 | 6 | 28.33 | 6.07 | 6 |
| 24 | Kevin Game | 23 | 0 | 194 | 6 | 32.33 | 8.43 | |
| 25 | Paul Northwood | 57 | 1 | 421 | 6 | 70.17 | 7.39 | |
| 26 | Ambrose | 8 | 1 | 25 | 5 | 5.00 | 3.12 | |
| 27 | Peter Mole | 28 | 0 | 193 | 5 | 38.60 | 6.89 | |
| 28 | Phil Atkinson | 10 | 1 | 36 | 4 | 9.00 | 3.60 | |
| 29 | Ciaran Northwood | 16 | 0 | 112 | 4 | 28.00 | 7.00 | |
| 30 | Aaron Anstey | 16.1 | 1 | 131 | 4 | 32.75 | 8.10 | |
| 31 | Ben Hood | 26 | 2 | 150 | 4 | 37.50 | 5.77 | 4 |
| 32 | I Wilkinson | 2 | 0 | 17 | 2 | 8.50 | 8.50 | 2 |
| 33 | Sam Conway | 4 | 0 | 40 | 2 | 20.00 | 10.00 | |
| 34 | Mike Lowe | 7 | 1 | 40 | 2 | 20.00 | 5.71 | |
| 35 | Aaron Cartwright | 18 | 1 | 136 | 2 | 68.00 | 7.56 | 2 |
| 36 | Charlie Conway | 4 | 0 | 21 | 1 | 21.00 | 5.25 | |
| 37 | Salim | 7 | 0 | 30 | 1 | 30.00 | 4.29 | |
| 38 | Joel W-C | 8 | 0 | 48 | 1 | 48.00 | 6.00 | 1 |
| 39 | Amir | 8 | 0 | 61 | 1 | 61.00 | 7.62 | |
| 40 | George Clarke | 17.3 | 0 | 141 | 1 | 141.00 | 8.06 | |
| 41 | Matviy Tkaczyk | 6 | 0 | 47 | 0 | 7.83 |
Overs in the career tables were added as decimals by the compiler, so the fractional part of some overs is unreliable. Wickets, runs and averages are not affected.
6Catches and stumpings since 2002
6.1 Most taken
| Fielder | Total | of which st. | 2026 | |
|---|---|---|---|---|
| 1 | Paul Shuter | 93 | 51 | 2 |
| 2 | Chris Tarratt | 65 | 1 | |
| 3 | Chris Pringle | 35 | 14 | 1 |
| 4 | Julian Russ | 25 | ||
| 5 | Omer Tariq | 23 | 1 | |
| 6 | Simon Watts | 23 | ||
| 7 | Hyatt | 19 | 3 | |
| 8 | Sean Shannon | 18 | ||
| 9 | R Denner | 13 | ||
| 10 | Tom Buswell | 13 | 1 |
6.2 Current squad
| Fielder | Total | of which st. | 2026 | |
|---|---|---|---|---|
| 11 | Ian Wright | 9 | ||
| 12 | Paul Northwood | 7 | 5 | |
| 13 | Mike Lowe | 5 | ||
| 14 | Iain Wakefield | 5 | 1 | |
| 15 | Dan Edwards | 4 | ||
| 16 | Dan Jacobs | 4 | 4 | |
| 17 | Kevin Game | 3 | ||
| 18 | Jon Darnell | 3 | 3 | |
| 19 | Ben Hood | 3 | 3 | |
| 20 | Taha Noor | 2 | 1 | |
| 21 | Joel W-C | 2 | 2 | |
| 22 | Rohit Aggarwal | 1 | ||
| 23 | Ambrose | 1 | ||
| 24 | Phil Atkinson | 1 | ||
| 25 | Alan Banyard | 1 | ||
| 26 | Alan Barringer | 1 | ||
| 27 | Sam Conway | 1 | ||
| 28 | Jacob | 1 | ||
| 29 | Peter Mole | 1 | ||
| 30 | Salim | 1 | ||
| 31 | Theo Wright | 1 | ||
| 32 | Wyness | 1 | ||
| 33 | James Clarke | 1 | 1 | |
| 34 | Aaron Cartwright | 1 | 1 | |
| 35 | Talha Noor | 1 | 1 |
Recorded since 2002, and not thoroughly. The 2024 season is missing from the catch sheet, and in most other years the scorer was watching the cricket.
7The All-Time XI
On the Club page.
A note on the figures
These are the club's own records, kept by hand for thirty-eight years, and they are as accurate as a midweek evening allows.
Catches are the worst of it. They have only been recorded since 2002, nobody has ever recorded them reliably, and the 2024 season is missing from the catch sheet altogether. Paul's instruction in the annual still stands: if you take one, do check at the end of the game that it is in the book. Strike rates and economy rates are not much better, since not every scorer writes down balls bowled, so they are calculated from the innings where somebody did. Overs in the career tables were added up as decimals, which means 8.4 and 8.4 came to 16.8 rather than 17.2; wickets, runs and averages are unaffected.
Where a figure here differs from one in an old annual, the difference is listed in the notes kept with the records. Where a fielder is shown as a question mark, the scorer did not write the name down. Corrections are welcome and will be made.
In sight for 2027
Current players within a season's reach of a round number.
- Iain Wakefield needs 1 wicket for 50
- Chris Tarratt needs 2 wickets for 125
- Omer Tariq needs 2 catches for 25
- Paul Shuter needs 2 wickets for 25
- James Clarke needs 6 runs for 750
- Dan Jacobs needs 7 runs for 250
- James Clarke needs 8 wickets for 25
- Omer Tariq needs 8 wickets for 50
- Ian Wright needs 9 wickets for 100
- Taha Noor needs 10 wickets for 25
- Sam Conway needs 11 runs for 500
- Chris Pringle needs 12 runs for 1,500
- Ian Wright needs 12 runs for 500
- Julian Russ needs 17 runs for 2,500
- Jon Darnell needs 40 runs for 250
- Peter Mole needs 45 runs for 250
- Tom Buswell needs 48 runs for 1,500
- Hikmat Jan needs 87 runs for 250
- Alan Banyard needs 91 runs for 250
- Taha Noor needs 93 runs for 250
- Kevin Game needs 116 runs for 250
- Paul Shuter needs 122 runs for 2,000
- Rohit Aggarwal needs 128 runs for 250
- Omer Tariq needs 134 runs for 2,750
- Paul Adams needs 140 runs for 250
- Mike Lowe needs 149 runs for 250
Heinemann Cricket Club. Scores and statistics by Paul Shuter.Last updated 28 October 2026