2025 Batting Averages
Qualified (5+ innings)| Player | I | NO | Runs | Ave | SR |
|---|---|---|---|---|---|
| Tom Buswell | 11 | 5 | 207 | 34.5 | 168 |
| Jon Darnell | 5 | 2 | 99 | 33.0 | 113 |
| Samuel Conway | 8 | 1 | 132 | 18.9 | 121 |
| Chris Tarratt | 7 | 2 | 75 | 15.0 | 132 |
| Omer Tariq | 8 | 1 | 97 | 13.9 | 93 |
| Chris Pringle | 10 | 0 | 113 | 11.3 | 72 |
| Paul Shuter | 7 | 4 | 31 | 10.3 | 94 |
| Hikmat Jan | 6 | 1 | 51 | 10.2 | 113 |
| Ian Wright | 8 | 3 | 46 | 9.2 | 73 |
| Alan Barringer | 5 | 1 | 32 | 8.0 | 82 |
| Kevin Game | 4 | 0 | 26 | 6.5 | 58 |
| Aaron Anstey | 6 | 0 | 38 | 6.3 | 95 |
| Iain Wakefield | 5 | 2 | 3 | 1.0 | 33 |
Also Batted
1 innings| Player | I | NO | Runs | SR |
|---|---|---|---|---|
| Mike Lowe HS 40 | 1 | 1 | 40* | — |
| Deepak * | 1 | 1 | 32* | — |
| Ciaran Northwood * | 1 | 1 | 25* | — |
| Aamir | 1 | 0 | 27 | — |
| Amir * | 1 | 1 | 15* | 93.8 |
| Justin | 1 | 0 | 15 | — |
| Kasim | 1 | 0 | 12 | — |
| Dan Jacobs | 1 | 0 | 13 | 56.5 |
| Aaron Cartwright | 1 | 0 | 7 | 35.0 |
| Taha Noor | 1 | 0 | 10 | — |
| Paul Adams | 1 | 0 | 1 | 8.3 |
| Asim | 1 | 0 | 0 | — |
| Birin | 1 | 0 | 0 | — |
| Ben Hood | 1 | 0 | 0 | — |
| Madireddy | 1 | 0 | 0 | — |
Highest Individual Scores
2025 season- Mike Lowe v Bartlemas 40*
- Tom Buswell v Cheney 40
- Tom Buswell v Charlbury 39
- Tom Buswell v Immunocore 36
2025 Bowling Averages
1+ wickets| Player | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Ambrose | 8 | 1 | 25 | 5 | 5.0 | 10 | 3.1 |
| Justin | 4 | 1 | 15 | 3 | 5.0 | 8 | 3.8 |
| Phil Atkinson | 8 | 1 | 22 | 4 | 5.5 | 12 | 2.8 |
| Ciaran Northwood | 4 | 0 | 25 | 4 | 6.3 | 6 | 6.3 |
| Paul Shuter | 3 | 0 | 14 | 2 | 7.0 | 9 | 4.7 |
| Taha Noor | 9 | 0 | 48 | 4 | 12.0 | 14 | 5.3 |
| Jon Darnell | 8 | 0 | 55 | 4 | 13.8 | 12 | 6.9 |
| Iain Wakefield | 26 | 1 | 176 | 10 | 17.6 | 16 | 6.8 |
| Samuel Conway | 4 | 0 | 40 | 2 | 20.0 | 12 | 10.0 |
| Kevin Game | 7 | 0 | 63 | 3 | 21.0 | 14 | 9.0 |
| Aaron Anstey | 7 | 1 | 71 | 3 | 23.7 | 14 | 10.1 |
| Alan Barringer | 11 | 0 | 77 | 3 | 25.7 | 22 | 7.0 |
| Ian Wright | 27 | 1 | 181 | 7 | 25.9 | 23 | 6.7 |
| Dan Edwards | 8 | 0 | 58 | 2 | 29.0 | 24 | 7.3 |
| Hikmat Jan | 19 | 1 | 92 | 3 | 30.7 | 38 | 4.8 |
| Tom Buswell | 28 | 0 | 218 | 7 | 31.1 | 24 | 7.8 |
| Theo Wright | 9 | 0 | 94 | 3 | 31.3 | 18 | 10.4 |
| Amir | 8 | 0 | 61 | 1 | 61.0 | 48 | 7.6 |
Also Bowled
1 wicket| Player | O | M | R | W | Ave | Econ |
|---|---|---|---|---|---|---|
| Chris Tarratt | 2 | 0 | 12 | 1 | 12.0 | 6.0 |
| Rob | 4 | 1 | 17 | 1 | 17.0 | 4.3 |
| Mike Lowe | 4 | 0 | 20 | 1 | 20.0 | 5.0 |
| Charlie Conway | 4 | 0 | 21 | 1 | 21.0 | 5.3 |
| Paul Northwood | 4 | 1 | 24 | 1 | 24.0 | 6.0 |
| Rohit | 4 | 0 | 26 | 1 | 26.0 | 6.5 |
| Qasim | 4 | 0 | 27 | 1 | 27.0 | 6.8 |
| Dan | 3 | 0 | 28 | 1 | 28.0 | 9.3 |
| Alan Banyard | 4 | 0 | 31 | 1 | 31.0 | 7.8 |
Catches
- 3 Jon Darnell (inc. 1 stumping)
- 1 Ambrose, Phil Atkinson, Alan Barringer, Samuel Conway, Kevin Game, Ian Wright, Chris Pringle, Taha Noor, Omer Tariq
As usual, many catchers went unrecorded — if you take one, check at the end of the game that it's in the book!
Hat Tricks
- Julian RussHat trick🎩
- Sean ShannonHat trick🎩
- David BurtonHat trick🎩
Andy Binns took five wickets in an over in a game from which no records survive.
Playing Record Season by Season
1989 – 2025| Season | Played | Won | Lost | Tie | Aband. | Win % | Form |
|---|
The All-Time XI
Selected on career recordsPicked purely on the numbers — career runs, wickets, catches and averages across 36 seasons of Heinemann cricket. A side to take on anyone on a summer evening.
The all-time leading run scorer, a three-figure wicket taker, and the safest pair of hands in the field. One of the last links to the club's roots at Heinemann Publishing alongside Simon and Paul.
Second in both the all-time run and wicket charts. The best bowling average of any regular — and a hat trick to boot.
The club's most gifted batsman and the reason Heinemann call Brasenose home. Makes run-scoring look effortless.
A genuine all-rounder and one half of the partnership that kept the club running for years. Chairman, sixth in the all-time wicket charts, and nearly 1,800 career runs.
The best career batting average in club history, plus 97 wickets at a miserly average. The club's most important annual award is named in his honour.
Eighth all-time in career runs and third in all-time catches. A rock in the middle order for years.
The all-time record holder behind the stumps — 50 stumpings alone. The records on this site exist because of Paul.
The best bowling average in club history among qualified bowlers, plus ninth in the all-time run charts. A devastating all-rounder.
Past his hundred career wickets — reached in 2026 — with useful runs in the lower order. A workhorse with the ball season after season.
The most economical bowler in club history — just 3.68 runs per over across 259 overs. 21 maidens tells you everything.
The all-time leading wicket taker with a unique bowling action, the club's social centre, and — officially — the fastest talker in the world. 199 wickets and still counting.
Selection based on career statistics across all recorded seasons (1989–2025). Some early records are incomplete — see the All-Time Batting tab for details. Where a player's first name is unknown, surname only is shown.
The Current XI
2026 form · computed liveNot a selection — a calculation. The best-performing XI of the 2026 season so far, picked purely on the numbers and reshuffling as form changes. Argue among yourselves.
Loading this season’s numbers…