2026 Season
17 fixtures · 8 home · 9 away · May–Aug2026 Scorecards
Click any match for the full scorecard2025 Results & Scorecards
Click to expand6 wins, 8 losses from 14 matches. Click any result to view the full scorecard.
14
May
vs Yeoman (Freeland)
Away · Freeland
Lost
109 v 134
Lost by 25 runs
Heinemann — 109
| Batter | How Out | R | B |
|---|---|---|---|
| Pringle | c Bowles b Marks | 10 | 6 |
| Conway | c Porter b Marks | 9 | 6 |
| Madireddy | c & b Rendell | 0 | 1 |
| Game | b Bowles | 15 | 16 |
| Tariq | c Palmer b Bowles | 13 | 13 |
| Hikmat | c Lorum b Burgess | 30 | 23 |
| I Wright | run out | 8 | 19 |
| T Wright | b Harris | 2 | 3 |
| Banyard | b Harris | 8 | 7 |
| Barringer | b Burgess | 0 | 3 |
| Wakefield | not out | 0* | |
| Extras | n 1, w 8, b 5 | 14 |
Yeoman (Freeland) Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Marks | 3 | 0 | 15 | 2 |
| Rendell | 2 | 0 | 15 | 1 |
| Bowles | 3 | 0 | 17 | 2 |
| Buckingham | 2 | 0 | 18 | 0 |
| Burgess | 4 | 0 | 20 | 2 |
| Harris | 3 | 0 | 19 | 2 |
Yeoman (Freeland) — 134
| Batter | How Out | R | B |
|---|---|---|---|
| Helsey | retired | 30* | |
| Fringer | b Hikmat | 7 | |
| Buckingham | retired | 30* | |
| White | b Wakefield | 3 | |
| Joey | lbw I Wright | 0 | |
| James | run out | 0 | |
| Palmer | not out | 29* | |
| Porter | b Wakefield | 13 | |
| Rendell | c Game b Banyard | 5 | |
| Bowles | not out | 12* | |
| Marks | did not bat | — | |
| Extras | w 1, b 2, lb 2 | 5 |
Heinemann Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Hickmat | 4 | 0 | 21 | 1 |
| Banyard | 4 | 0 | 31 | 1 |
| I Wright | 4 | 0 | 23 | 1 |
| T Wright | 3 | 0 | 24 | 0 |
| Wakefield | 4 | 0 | 25 | 2 |
| Madireddy | 1 | 0 | 13 | 0 |
21
May
vs OUP
Away · Jordan Hill
Lost
101 v 115
Lost by 14 runs
Heinemann — 101
| Batter | How Out | R | B |
|---|---|---|---|
| Pringle | b Lawrence | 2 | 4 |
| Conway | b Anish | 13 | 12 |
| Anstey | b Lawrence | 0 | 1 |
| Buswell | not out | 30* | 33 |
| Atkinson | b Anish | 6 | 8 |
| Hikmat | st ? b Anish | 6 | 8 |
| Tariq | b Singh | 16 | 20 |
| Asim | st ? b Holford | 0 | 1 |
| Ambrose | b Holford | 5 | 7 |
| I Wright | not out | 2* | 14 |
| Wakefiled | b Holford | 2 | 4 |
| Extras | 13 |
OUP Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Lawrence | 3 | 0 | 16 | 2 |
| Ipsum | 3 | 0 | 17 | 0 |
| Anish | 4 | 0 | 13 | 3 |
| Raj | 2 | 0 | 15 | 0 |
| Holford | 3 | 0 | 3 | 19 |
OUP — 115
Scorecard not recorded
Heinemann Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Ambrose | 4 | 1 | 9 | 3 |
| Atkinson | 4 | 1 | 7 | 2 |
| Wakefield | 3 | 0 | 32 | 0 |
| Wright | 3 | 0 | 15 | 0 |
| Hikmat | 4 | 1 | 16 | 1 |
| Anstey | 1 | 0 | 16 | 0 |
| Buswell | 1 | 0 | 12 | 0 |
4
Jun
vs OCCSCC
Away · Cairns Fudge
Lost
107 v 142
Lost by 35 runs
Heinemann — 107
| Batter | How Out | R | B |
|---|---|---|---|
| Qasim | c Khan b Ahmed | 20 | 16 |
| Conway | lbw Ahmed | 3 | 5 |
| Anstey | b Tuck | 25 | 27 |
| Tarratt | b Ahmed | 0 | 1 |
| Buswell | Run out Sharif | 0 | 0 |
| Hikmat | c Sharif b Ahmed | 0 | 3 |
| Aamir | lbw Parish | 27 | 22 |
| T Wright | b Hussain | 3 | 16 |
| I Wright | not out | 18* | 7 |
| Extras | 0 b, 2 lb, 8 w, 1nb | 11 |
OCCSCC Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Umar | 3 | 0 | 24 | 0 |
| Ahmed | 4 | 1 | 14 | 4 |
| Tuck | 3 | 0 | 8 | 1 |
| Kennell | 3 | 0 | 23 | 0 |
| Malik | 2 | 1 | 2 | 1 |
| Parish | 2 | 0 | 16 | 1 |
| Shariff | 2 | 0 | 17 | 0 |
| K Hussain | 1 | 0 | 1 | 1 |
OCCSCC — 142
| Batter | How Out | R | B |
|---|---|---|---|
| Khan | retired | 31* | |
| Shariff | retired | 32* | |
| Malik | c ? b Qasim | 1 | |
| K Hussain | retired | 30* | |
| E Hussain | c Lorem b T Wright | 4 | |
| Mehmood | c Ipsum B I Wright | 24 | |
| Kennell | b Aamir | 1 | |
| Parish | not out | 5* | |
| Ahmad | c ? b I Wright | 0 | |
| Tuck | not out | 1* | |
| Extras | 3 b, 1 lb, 7 w, 2 nb | 13 |
Heinemann Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Aamir | 4 | 0 | 33 | 0 |
| Hikmat | 4 | 0 | 23 | 1 |
| Qasim | 4 | 0 | 27 | 1 |
| Wakefield | 2 | 0 | 13 | 0 |
| T Wright | 2 | 0 | 21 | 1 |
| Buswell | 2 | 0 | 17 | 0 |
| I Wright | 2 | 0 | 9 | 2 |
10
Jun
vs Hobos
Home · Brasenose
Won
125 v 95
Won by 30 runs
Heinemann — 125
| Batter | How Out | R | B |
|---|---|---|---|
| Conway | retired | 26* | 28 |
| Mole | b Richards | 1 | 3 |
| Atkinson | c ? B Platt | 12 | 12 |
| Game | b Kiren | 4 | 11 |
| Tariq | retired | 25* | 22 |
| Buswell | c Olly b Clements | 18 | 14 |
| Hikmat | c Jack b Clements | 0 | 3 |
| Ambrose | b Clements | 6 | 4 |
| I Wright | not out | 3* | |
| Shuter | did not bat | — | |
| Extras | 3 b, 0 lb, 10 w, 7 nb | 30 |
Hobos Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| J Richards | 4 | 0 | 9 | 1 |
| H Platt | 4 | 0 | 36 | 1 |
| Frazier | 3 | 0 | 14 | 0 |
| Kiren | 3 | 0 | 23 | 1 |
| M Palmer | 3 | 0 | 24 | 0 |
| J Clements | 3 | 1 | 13 | 3 |
Hobos — 95
| Batter | How Out | R | B |
|---|---|---|---|
| Ben H | b Ambrose | 12 | |
| Olly | b Ambrose | 1 | |
| Phil | b Atkinson | 17 | |
| Jack | c ? B I Wright | 24 | |
| Ed | Not out | 9* | |
| Kiren | b Atkinson | 0 | |
| Frazier | b Wakefield | 0 | |
| Jacob | b Wakefield | 2 | |
| J Clements | b Wakefield | 2 | |
| H Platt | not out | 6* | |
| M Palmer | did not bat | — | |
| Extras | 10 b, 4 lb, 4 w, 0 nb | 22 |
Heinemann Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Ambrose | 4 | 0 | 16 | 2 |
| Atkinson | 4 | 0 | 15 | 2 |
| Hikmat | 4 | 0 | 13 | 0 |
| Wright | 4 | 0 | 15 | 1 |
| Wakefield | 4 | 0 | 16 | 3 |
19
Jun
vs Bartlemas
Away · Oriel
Lost
109 v 171
Lost by 62 runs
Heinemann — 109
| Batter | How Out | R | B |
|---|---|---|---|
| Edwards | b Zaid | 1 | 5 |
| Pringle | b Illyas | 15 | 29 |
| Conway | c keeper b Vipin | 1 | 3 |
| M Lowe | not out | 40* | 22 |
| Buswell | c Ahmed b Abid | 8 | 10 |
| Tarratt | c Lorum b Ipsum | 13 | 18 |
| Hikmat | run out | 15 | 8 |
| Barringer | b Baig | 0 | 1 |
| Wakefield | b Baig | 0 | 1 |
| Shuter | not out | 3* | 9 |
| Extras | b 0, lb 4, w 9, nb 0 | 13 |
Bartlemas Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Vipin | 4 | 0 | 20 | 1 |
| Zaid | 4 | 0 | 17 | 1 |
| Lorum | 3 | 0 | 17 | 0 |
| Ahmed | 4 | 0 | 21 | 2 |
| Illyas | 3 | 0 | 14 | 1 |
| Baig | 2 | 0 | 14 | 2 |
Bartlemas — 171
| Batter | How Out | R | B |
|---|---|---|---|
| Mahale | lbw Buswell | 3 | |
| Baig | lbw Lowe | 7 | |
| Sinha | retired | 32* | |
| M Rehman | retired | 48* | |
| S Rehman | b Wakefield | 18 | |
| Zubair | c Conway b Barringer | 21 | |
| Najeeb | c Barringer b Wakfield | 12 | |
| Srivastava | not out | 5* | |
| Vipin | not out | 3* | |
| Extras | 7 b, 1 lb, 11 w, 3 nb | 22 |
Heinemann Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Hikmat | 3 | 0 | 19 | 0 |
| Buswell | 3 | 0 | 38 | 2 |
| Edwards | 4 | 0 | 43 | 0 |
| Lowe | 4 | 0 | 20 | 1 |
| Barringer | 3 | 0 | 24 | 1 |
| Wakefield | 3 | 0 | 21 | 2 |
25
Jun
vs Charlbury
Away · Charlbury
Lost
128 v 156
Lost by 28 runs
Heinemann — 128
| Batter | How Out | R | B |
|---|---|---|---|
| Pringle | b Jenkins | 2 | 5 |
| Game | c Lorum b Platter | 3 | 8 |
| Conway | b Jenkins | 15 | 16 |
| Buswell | not out | 39* | 14 |
| Tarratt | run out | 2 | 4 |
| Edwards | b Macca | 5 | 8 |
| T Wright | run out | 10 | 16 |
| I Wright | c Lorum b Lottie | 3 | 4 |
| Wakefield | b Lottie | 0 | 1 |
| Shuter | c Ipsum b Dav | 8 | 4 |
| Extras | b 14, lb 1, w 26, nb 0 | 41 |
Charlbury Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Jenkins | 4 | 1 | 13 | 2 |
| Platter | 3 | 0 | 22 | 1 |
| Macca | 4 | 0 | 16 | 2 |
| Ed | 2 | 0 | 27 | 0 |
| Sam | 1 | 0 | 8 | 1 |
| 1 on shirt | 1 | 0 | 4 | 0 |
| Lottie | 3 | 0 | 13 | 2 |
| Dan | 2 | 0 | 12 | 1 |
Charlbury — 156
| Batter | How Out | R | B |
|---|---|---|---|
| Hicks | c I Wright b Edwards | 23 | |
| Macca | retired | 13* | |
| A P Lorum | retired | 32* | |
| Archie | b T Wright | 14 | |
| Sam | b Tarratt | 2 | |
| Jenkins | retired | 28* | |
| Oxton | retired | 27* | |
| Hadley | not out | 2* | |
| N Ipsum | b Buswell | 0 | |
| S Ipsum | run out (Pringle Buswell) | 0 | |
| Extras | b 7, lb 1, w 7, nb 0 | 15 |
Heinemann Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Adams | 3 | 0 | 5 | 0 |
| Wakefield | 3 | 1 | 21 | 0 |
| Buswell | 3 | 0 | 10 | 1 |
| Dan | 3 | 0 | 28 | 1 |
| T Wright | 2 | 0 | 23 | 1 |
| I Wright | 2 | 0 | 33 | 0 |
| Game | 1 | 0 | 11 | 0 |
1
Jul
vs Cheney School
Away · Cheney
Lost
97 v 190
Lost by 93 runs
Heinemann — 97
| Batter | How Out | R | B |
|---|---|---|---|
| Pringle | c Laurum b Brown | 3 | 16 |
| Anstey | c&b Biren | 2 | 3 |
| Russ | c Birren b Rugg | 1 | 3 |
| Tariq | b Brown | 7 | 15 |
| Buswell | b Kitchin | 40 | 17 |
| Justin | lbw Brown | 15 | 7 |
| Banyard | c Darnell b Lawrence | 5 | 6 |
| I Wright | b Lawrence | 3 | 7 |
| Adams | run out | 1 | 12 |
| Wakefield | run out | 1 | 3 |
| Shuter | not out | 3* | 3 |
| Extras | 2 b, 0 lb, 8 w, 6 nb | 16 |
Cheney School Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Biren | 3 | 1 | 6 | 1 |
| Rugg | 3 | 0 | 4 | 1 |
| Brown | 3 | 0 | 20 | 3 |
| Susheel | 3 | 0 | 19 | 0 |
| Lawrence | 2 | 0 | 3 | 2 |
| Richard | 1 | 0 | 16 | 0 |
| Kitchin | 2 | 0 | 14 | 1 |
| Mani | 2 | 0 | 7 | 0 |
Cheney School — 190
| Batter | How Out | R | B |
|---|---|---|---|
| Kitchin | ct Tariq b Wright | 21 | |
| Darnell | retired | 27* | |
| Lawrence | lbw Justin | 13 | |
| Susheel | b Justin | 1 | |
| Sheehan | retired | 55* | |
| Richard | b Justin | 9 | |
| Mani | not out | 23* | |
| Shafqat | not out | 11* | |
| Matt B | did not bat | — | |
| Biren | did not bat | — | |
| Rugg | did not bat | — | |
| Extras | 7 b, 3 lb, 13 w, 7 nb | 30 |
Heinemann Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Adams | 4 | 0 | 19 | 0 |
| Russ | 3 | 0 | 28 | 0 |
| I Wright | 2 | 0 | 21 | 1 |
| Justin | 4 | 1 | 15 | 3 |
| Wakefield | 3 | 0 | 28 | 0 |
| Buswell | 2 | 0 | 41 | 0 |
| Anstey | 2 | 0 | 23 | 0 |
8
Jul
vs Ridge
Home · Brasenose
Lost
117 v 145
Lost by 28 runs
Heinemann — 117
| Batter | How Out | R | B |
|---|---|---|---|
| Darnell | lbw Hurley | 23 | 22 |
| Selim | c Morris | 16 | 13 |
| Kasim | b Green | 12 | 11 |
| Tariq | b Hurley | 7 | 12 |
| Amir | not out | 15* | 16 |
| Game | b Green | 4 | 10 |
| Mole | run out | 6 | 4 |
| Buswell | not out | 6* | 3 |
| Anstey | did not bat | — | |
| Shuter | did not bat | — | |
| Extras | 1 b, 2 lb, 21 w, 4 nb | 28 |
Ridge Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Morris | 4 | 0 | 29 | 1 |
| Allen | 3 | 0 | 35 | 0 |
| Green | 4 | 1 | 15 | 2 |
| Nawn | 1 | 0 | 8 | 0 |
| Hurley | 4 | 0 | 24 | 1 |
| Dawson | 3 | 0 | 7 | 0 |
| Lin | 1 | 0 | 9 | 0 |
Ridge — 145
| Batter | How Out | R | B |
|---|---|---|---|
| Tom H | retired | 33* | |
| Nathan D | retired | 26* | |
| Andy N | b Amir | 7 | |
| Denby | b Anstey | 12 | |
| Elliott | retired | 30* | |
| Ben W | not out | 11* | |
| Rob H | b Anstey | 0 | |
| Darren | not out | 11* | |
| Extras | 3 b, 0 lb, 6 w, 6 nb | 15 |
Heinemann Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Amir | 4 | 0 | 28 | 1 |
| Kasim | 3 | 0 | 26 | 0 |
| Salim | 4 | 0 | 21 | 0 |
| Buswell | 2 | 0 | 17 | 0 |
| Anstey | 3 | 1 | 24 | 2 |
| Tariq | 4 | 1 | 28 | 0 |
16
Jul
vs Appleton
Away · Bletchingdon
Won
144 v 140
Won by 4 runs
Heinemann — 144
| Batter | How Out | R | B |
|---|---|---|---|
| Tarratt | retired | 28* | 12 |
| S Conway | run out | 32 | 18 |
| C Conway | b Russ | 3 | 8 |
| I Wright | b | 0 | 1 |
| Taha | lbw Allsworth | 10 | 7 |
| Darnell | not out | 25* | 13 |
| Shuter | b | 4 | 3 |
| Edwards | st Russ | 11 | 10 |
| Hikmat | not out | 0* | |
| Anstey | b | 0 | 1 |
| Extras | 0 b, 1 lb, 14 w, 6 nb | 21 |
Appleton Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Jones | 4 | 0 | 18 | 0 |
| Clark | 2 | 0 | 17 | 0 |
| Bushnell | 3 | 0 | 20 | 0 |
| Allsworth | 4 | 0 | 24 | 4 |
| Tkaczyk | 2 | 0 | 24 | 0 |
| Russ | 3 | 0 | 24 | 1 |
| Missington | 2 | 0 | 10 | 1 |
Appleton — 140
| Batter | How Out | R | B |
|---|---|---|---|
| Taylor | b S Conway | 43 | |
| Hurwitz | b I Wright | 3 | |
| J Clarke | b Taha | 17 | |
| Willemse | c Taha b Edwards | 2 | |
| Missington | b Anstey | 19 | |
| Russ | b Edwards | 1 | |
| Bushnell | lbw Darnell | 4 | |
| Tkaczyk | not out | 29* | |
| R. | b Darnell | 2 | |
| G Clarke | b Darnell | 0 | |
| Stan | not out | 0* | |
| Extras | 7 b, 2 lb, 7 w, 4 nb | 20 |
Heinemann Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| I Wright | 4 | 1 | 28 | 1 |
| S Conway | 2 | 0 | 28 | 1 |
| Edwards | 4 | 0 | 15 | 2 |
| Taha | 4 | 0 | 23 | 1 |
| Darnell | 4 | 0 | 26 | 4 |
| C Conway | 1 | 0 | 7 | 0 |
| Anstey | 1 | 0 | 8 | 1 |
31
Jul
vs Hobos
Away · Bletchingdon
Lost
116 v 119
Lost by 8 wkts
Heinemann — 116
| Batter | How Out | R | B |
|---|---|---|---|
| Darnell | b Yovell | 13 | 13 |
| Pringle | lbw Moss | 21 | 23 |
| Birin | b O Watkins | 0 | 1 |
| Buswell | retired | 25* | 12 |
| Barringer | b Clements | 7 | 9 |
| Rob | st Lorem b Patel | 7 | 5 |
| Hood | b | 0 | 4 |
| Tarratt | not out | 23* | 11 |
| Shuter | not out | 3* | 3 |
| Matt B | did not bat | — | |
| Extras | b 1, lb 0, w 15, nb 1 | 17 |
Hobos Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Moss | 4 | 0 | 23 | 1 |
| Yovell | 4 | 0 | 22 | 1 |
| H Platt | 3 | 0 | 18 | 0 |
| Sandeep | 2 | 0 | 23 | 0 |
| M Palmer | 3 | 0 | 13 | 2 |
| Clements | 3 | 0 | 25 | 1 |
| Patel | 1 | 0 | 3 | 1 |
Hobos — 119
| Batter | How Out | R | B |
|---|---|---|---|
| Ben | b Rob | 1 | |
| Olly | b ? | 24 | |
| Joe | retired | 25* | |
| Kiran | retired | 34* | |
| Ed | not out | 11* | |
| Harry | not out | 8* | |
| Extras | b 1, lb 3, w 8, nb 4 | 16 |
Heinemann Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Buswell | 2 | 0 | 17 | 0 |
| Rob | 4 | 1 | 17 | 1 |
| Darnell | 4 | 0 | 29 | 0 |
| Barringer | 2 | 0 | 24 | 1 |
| Ipsum | 2 | 0 | 16 | 0 |
| Cannon | 1.1 | 0 | 13 | 0 |
| Hood | 1 | 0 | 7 | 0 |
5
Aug
vs M Group
Home · Brasenose
Won
142 v 98
Won by 44 runs
Heinemann — 142
| Batter | How Out | R | B |
|---|---|---|---|
| Jacobs | lbw b 5 | 13 | 23 |
| S Conway | b 4 | 33 | 21 |
| Pringle | 16 | 18 | |
| C Conway | st ? b 6 | 0 | 4 |
| Tariq | 18 | 13 | |
| Tarratt | run out | 1 | 3 |
| Taha | did not bat | — | |
| Shuter | did not bat | — | |
| Extras | b 6, lb 3, w 29, nb 23 | 61 |
M Group Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Tattoed legs | 2 | 0 | 15 | 0 |
| Back | 2 | 0 | 11 | 0 |
| Stripey legs | 3 | 0 | 15 | 2 |
| Warwick | 3 | 0 | 34 | 1 |
| Blondie | 2 | 0 | 15 | 1 |
| Oven | 1 | 0 | 4 | 1 |
| Paheen | 1 | 0 | 8 | 0 |
| Yellow | 2 | 0 | 8 | 0 |
| Lorum | 2 | 0 | 16 | 0 |
M Group — 98
| Batter | How Out | R | B |
|---|---|---|---|
| Denton | b | 16 | |
| Holland | 0 | ||
| Swaine | 5 | ||
| Fahim | 0 | ||
| Squire | 6 | ||
| Bunce | 18 | ||
| Lyne | 18 | ||
| Butt | 16 | ||
| Extras | b 3, lb 0, w 9, nb 7 | 19 |
Heinemann Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Buswell | 2 | 0 | 9 | 1 |
| Rohit | 3 | 0 | 16 | 1 |
| Taha | 2 | 0 | 5 | 2 |
| C Conway | 3 | 0 | 14 | 1 |
| Shuter | 3 | 0 | 14 | 2 |
| S Conway | 2 | 0 | 12 | 1 |
| B | 3 | 0 | 27 | 0 |
| Tarratt | 2 | 0 | 12 | 1 |
12
Aug
vs Appleton
Away · Appleton
Lost
105 v 136
Lost by 31 runs
Heinemann — 105
| Batter | How Out | R | B |
|---|---|---|---|
| Buswell | c&b Lambit | 1 | 3 |
| Pringle | lbw Foy | 17 | 26 |
| Barringer | b Botham | 25 | 26 |
| Tariq | b Geller | 1 | 2 |
| Anstey | b Foy | 9 | 5 |
| J Russ | c&b Atkinsom | 21 | 19 |
| Shuter | not out | 10* | 11 |
| Mole | not out | 7* | 6 |
| T Wright | did not bat | — | |
| I Wright | did not bat | — | |
| Game | did not bat | — | |
| Extras | 0 b, 1 lb, 5 w, 8 nb | 14 |
Appleton Bowling
Bowling figures not recorded
Appleton — 136
| Batter | How Out | R | B |
|---|---|---|---|
| Geller | lbw I Wright | 2 | |
| Clarke | b Buswell | 1 | |
| Lifely | retired | 54* | |
| Atkinson | retired | 37* | |
| Lamdin | b T Wright | 0 | |
| Botham | b Game | 5 | |
| Gilkes | not out | 17* | |
| Foy | not out | 8* | |
| Allsworth | did not bat | — | |
| Willemse | did not bat | — | |
| Hamp | did not bat | — | |
| Extras | 0 b, 1 lb, 7 w, 4 nb | 12 |
Heinemann Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| I Wright | 4 | 0 | 18 | 1 |
| Buswell | 4 | 0 | 18 | 1 |
| Mole | 2 | 0 | 21 | 0 |
| Barringer | 2 | 0 | 13 | 0 |
| Russ | 4.1 | 0 | 19 | 0 |
| T Wright | 2 | 0 | 26 | 1 |
| Game | 2 | 0 | 20 | 1 |
14
Aug
vs Hobos
Away · Bletchingdon
Won
170 v 128
Won by 42 runs
Heinemann — 170
| Batter | How Out | R | B |
|---|---|---|---|
| Darnell | retired | 30* | |
| Pringle | stumped b James | 10 | |
| Rohit | ct ? B Connor | 14 | |
| Russ | not out | 21* | |
| Deepak | retired | 32* | |
| C Northwood | retired | 25* | |
| Tarratt | run out | 8 | |
| Buswell | not out | 4* | |
| Extras | 4 b, 3 lb, 16 w, 3 nb | 26 |
Hobos Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Jacobs | 3 | 0 | 18 | 0 |
| Harry | 3 | 0 | 12 | 0 |
| Conner | 2 | 0 | 12 | 1 |
| James | 2 | 0 | 9 | 1 |
| Miles | 3 | 0 | 29 | 0 |
| Frazer | 3 | 0 | 29 | 0 |
| Roger | 2 | 0 | 19 | 0 |
| Kiran | 2 | 0 | 22 | 0 |
Hobos — 128
| Batter | How Out | R | B |
|---|---|---|---|
| Kiran | b Taha | 4 | |
| Phil | b Taha | 0 | |
| Joe | b C Northwood | 16 | |
| Roger | b Taha | 9 | |
| Harry | b Taha | 2 | |
| Frazer | c ? b Game | 1 | |
| Conner | b Buswell | 4 | |
| James | not out | 21* | |
| Jacob | lbw Game | 16 | |
| Richard | lbw P Northwood | 5 | |
| Miles | st Darnell b Tarratt | 16 | |
| Extras | 1 b, 0 lb, 26 w, 7 nb | 34 |
Heinemann Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Taha | 4 | 0 | 25 | 4 |
| C Northwood | 3 | 0 | 20 | 1 |
| Buswell | 1 | 0 | 4 | 1 |
| Game | 4 | 0 | 32 | 2 |
| P Northwood | 4 | 1 | 24 | 1 |
| Rohit | 1 | 0 | 10 | 0 |
| Russ | 1 | 0 | 2 | 0 |
| Tarratt | 2 | 0 | 7 | 1 |
19
Aug
vs Immunocore
Away · Brightwell
Won
104 v 98
Won
Heinemann — 104
| Batter | How Out | R | B |
|---|---|---|---|
| Pringle | b Imran | 17 | 19 |
| Cartwright | ? | 7 | 20 |
| Buswell | b Suyra | 36 | 13 |
| Darnell | b Harshul | 8 | 10 |
| T Wright | c Lorem B Nat | 1 | 3 |
| I Wright | c Ipsum B Harshul | 9 | 8 |
| Barringer | not out | 0* | |
| Anstey | b Nat | 2 | 3 |
| Shuter | run out b Sam | 0 | 0 |
| Wakefield | did not bat | — | |
| Extras | 6 b, 3 lb, 10 w, 5 nb | 24 |
Immunocore Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Harshul | 4 | 0 | 17 | 2 |
| Imran | 3 | 0 | 6 | 1 |
| Suyra | 4 | 0 | 31 | 1 |
| Randeep | 1.1 | 0 | 21 | 0 |
| Nat | 4 | 1 | 8 | 2 |
| Sam | 1 | 0 | 7 | 1 |
Immunocore — 98
| Batter | How Out | R | B |
|---|---|---|---|
| Nikhil | stumped Darnell b Wakefield | 19 | |
| Chris | retired | 25* | |
| Randeep | caught ? B Wakefield | 2 | |
| Tom | not out | 23* | |
| Sam | b Barringer | 10 | |
| Noah | stumped Darnell b Wakefield | 4 | |
| Harshul | not out | 6* | |
| Extras | 2 b, 0 lb, 4 w, 3 nb | 9 |
Heinemann Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| I Wright | 2 | 0 | 19 | 0 |
| A Cartwright | 4 | 0 | 14 | 0 |
| Wakefield | 4 | 0 | 20 | 3 |
| Buswell | 4 | 0 | 28 | 0 |
| Barringer | 4 | 0 | 16 | 1 |