14
May
Yeoman (Freeland)
Away · Freeland
Lost
109 v 134
Lost by 25 runs
Yeoman 134
| Helsey | lbw I Wright | 30 | |
| Fringer | not out | 7 | |
| † Buckingham | run out | 30 | |
| White | c Porter b Marks | 3 | |
| Joey | c Bowles b Marks | 0 | |
| James | b Hikmat | 0 | |
| Palmer | retired | 29 | |
| Porter | b Wakefield | 13 | |
| Rendell | c Game b Banyard | 5 | |
| Bowles | b Bowles | 12 | |
| * Marks | not out | ||
| Extras | w1, b2, lb2 | 5 | |
| Total | 134 | ||
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Hickmat | 4 | 0 | 21 | 1 |
| Banyard | 4 | 0 | 31 | 1 |
| I Wright | 4 | 0 | 23 | 1 |
| T Wright | 3 | 0 | 24 | 0 |
| Wakefield | 4 | 0 | 25 | 2 |
| Madireddy | 1 | 0 | 13 | 0 |
Heinemann 109
| Pringle | c Palmer b Bowles | 10 | 6 |
| Conway | retired | 9 | 6 |
| Madireddy | run out | 0 | 1 |
| Game | c & b Rendell | 15 | 16 |
| Tariq | b Wakefield | 13 | 13 |
| Hikmat | not out | 30 | 23 |
| I Wright | run out | 8 | 19 |
| T Wright | b Harris | 2 | 3 |
| Banyard | b Harris | 8 | 7 |
| Barringer | b Burgess | 0 | 3 |
| Wakefield | not out | 0 | |
| Extras | n1, w8, b5 | 14 | |
| Total | 109 | ||
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Marks | 3 | 0 | 15 | 2 |
| Rendell | 2 | 0 | 15 | 1 |
| Bowles | 3 | 0 | 17 | 2 |
| Buckingham | 2 | 0 | 18 | 0 |
| Burgess | 4 | 0 | 20 | 2 |
| Harris | 3 | 0 | 19 | 2 |
21
May
OUP
Away · Jordan Hill
Lost
101 v 115
Lost by 14 runs
OUP 115
| Full scorecard not recorded | |||
| Total | 115 | ||
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Ambrose | 4 | 1 | 9 | 3 |
| Atkinson | 4 | 1 | 7 | 2 |
| Wakefield | 3 | 0 | 32 | 0 |
| Wright | 3 | 0 | 15 | 0 |
| Hikmat | 4 | 1 | 16 | 1 |
| Anstey | 1 | 0 | 16 | 0 |
| Buswell | 1 | 0 | 12 | 0 |
Heinemann 101
| Pringle | b Lawrence | 2 | 4 |
| Conway | b Anish | 13 | 12 |
| Anstey | b Holford | 0 | 1 |
| * Buswell | not out | 30 | 33 |
| Atkinson | b Anish | 6 | 8 |
| Hikmat | st ? b Anish | 6 | 8 |
| † Tariq | b Singh | 16 | 20 |
| Asim | b Lawrence | 0 | 1 |
| Ambrose | c Pringle b Ambrose | 5 | 7 |
| I Wright | c Atkinson b Ambrose | 2 | 14 |
| Wakefield | st ? b Holford | 2 | 4 |
| Extras | n1, w4, b6, lb2 | 13 | |
| Total | 101 | ||
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Lawrence | 3 | 0 | 16 | 2 |
| Ipsum | 3 | 0 | 17 | 0 |
| Anish | 4 | 0 | 13 | 3 |
| Raj | 2 | 0 | 15 | 0 |
| Holford | 3 | 0 | 19 | 3 |
4
Jun
OCCSCC
Away · Cairns Fudge
Lost
107 v 142
Lost
OCCSCC 142
| Khan | retired | 31 | |
| Shariff | retired | 32 | |
| Malik | c ? b Qasim | 1 | |
| K Hussain | retired | 30 | |
| E Hussain | c Lorem b T Wright | 4 | |
| Mehmood | c Ipsum b I Wright | 24 | |
| Kennell | b Hussain | 1 | |
| Parish | not out | 5 | |
| Ahmad | lbw Ahmed | 0 | |
| Tuck | b Tuck | 1 | |
| Extras | b3, lb1, w7, nb2 | 13 | |
| Total | 142 | ||
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Aamir | 4 | 0 | 33 | 0 |
| Hikmat | 4 | 0 | 23 | 1 |
| Qasim | 4 | 0 | 27 | 1 |
| Wakefield | 2 | 0 | 13 | 0 |
| T Wright | 2 | 0 | 21 | 1 |
| Buswell | 2 | 0 | 17 | 0 |
| I Wright | 2 | 0 | 9 | 2 |
Heinemann 107
| Qasim | b Aamir | 20 | 16 |
| Conway | not out | 3 | 5 |
| Anstey | lbw Ahmed | 25 | 27 |
| Tarratt | b Tuck | 0 | 1 |
| Buswell | b Ahmed | 0 | 0 |
| Hikmat | Run out Sharif | 0 | 3 |
| Aamir | c Sharif b Ahmed | 27 | 22 |
| T Wright | lbw Parish | 3 | 16 |
| I Wright | c Khan b Ahmed | 18 | 7 |
| Extras | lb2, w8, nb1 | 11 | |
| Total | 107 | ||
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Umar | 3 | 0 | 24 | 0 |
| Ahmed | 4 | 1 | 14 | 4 |
| Tuck | 3 | 0 | 8 | 1 |
| Kennell | 3 | 0 | 23 | 0 |
| Malik | 2 | 1 | 2 | 1 |
| Parish | 2 | 0 | 16 | 1 |
| Shariff | 2 | 0 | 17 | 0 |
| K Hussain | 1 | 0 | 1 | 1 |
10
Jun
Hobos
Home · Brasenose
Won
125 v 95
Won by 30 runs
Heinemann 125
| Conway | b Richards | 26 | 28 |
| Mole | b Kiren | 1 | 3 |
| Atkinson | retired | 12 | 12 |
| Game | c Olly b Clements | 4 | 11 |
| Tariq | c Jack b Clements | 25 | 22 |
| Buswell | c ? b I Wright | 18 | 14 |
| Hikmat | not out | 0 | 3 |
| Ambrose | dnb | 6 | 4 |
| I Wright | not out | 3 | |
| * Shuter | dnb | ||
| Extras | b3, w10, nb7 | 30 | |
| Total | 125 | ||
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| J Richards | 4 | 0 | 9 | 1 |
| H Platt | 4 | 0 | 36 | 1 |
| Frazier | 3 | 0 | 14 | 0 |
| Kiren | 3 | 0 | 23 | 1 |
| M Palmer | 3 | 0 | 24 | 0 |
| J Clements | 3 | 1 | 13 | 3 |
Hobos 95
| Ben H | b Ambrose | 12 | |
| Olly | retired | 1 | |
| Phil | b Atkinson | 17 | |
| Jack | b Wakefield | 24 | |
| Ed | not out | 9 | |
| Kiren | dnb | 0 | |
| Frazier | b Atkinson | 0 | |
| Jacob | b Wakefield | 2 | |
| J Clements | b Wakefield | 2 | |
| H Platt | c ? b Platt | 6 | |
| M Palmer | dnb | ||
| Extras | b10, lb4, w4 | 22 | |
| Total | 95 | ||
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Ambrose | 4 | 0 | 16 | 2 |
| Atkinson | 4 | 0 | 15 | 2 |
| Hikmat | 4 | 0 | 13 | 0 |
| Wright | 4 | 0 | 15 | 1 |
| Wakefield | 4 | 0 | 16 | 3 |
19
Jun
Bartlemas
Away · Oriel
Lost
109 v 171
Lost by 62 runs
Bartlemas 171
| Mahale | lbw Buswell | 3 | |
| Baig | c Conway b Barringer | 7 | |
| Sinha | retired | 32 | |
| M Rehman | lbw Lowe | 48 | |
| S Rehman | c Barringer b Wakefield | 18 | |
| Zubair | retired | 21 | |
| Najeeb | b Wakefield | 12 | |
| Srivastava | not out | 5 | |
| Vipin | not out | 3 | |
| Extras | b7, lb1, w11, nb3 | 22 | |
| Total | 171 | ||
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Hikmat | 3 | 0 | 19 | 0 |
| Buswell | 3 | 0 | 38 | 2 |
| Edwards | 4 | 0 | 43 | 0 |
| Lowe | 4 | 0 | 20 | 1 |
| Barringer | 3 | 0 | 24 | 1 |
| Wakefield | 3 | 0 | 21 | 2 |
Heinemann 109
| Edwards | b Zaid | 1 | 5 |
| Pringle | b Illyas | 15 | 29 |
| Conway | b Wakefield | 1 | 3 |
| M Lowe | c keeper b Vipin | 40 | 22 |
| Buswell | retired | 8 | 10 |
| * Tarratt | c Lorem b Ipsum | 13 | 18 |
| Hikmat | c Barringer b Wakefield | 15 | 8 |
| Barringer | b 0, lb4, w9, nb0 | 0 | 1 |
| Wakefield | b Baig | 0 | 1 |
| † Shuter | not out | 3 | 9 |
| Extras | b0, lb4, w9 | 13 | |
| Total | 109 | ||
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Vipin | 4 | 0 | 20 | 1 |
| Zaid | 4 | 0 | 17 | 1 |
| Lorum | 3 | 0 | 17 | 0 |
| Ahmed | 4 | 0 | 21 | 2 |
| Illyas | 3 | 0 | 14 | 1 |
| Baig | 2 | 0 | 14 | 2 |
25
Jun
Charlbury
Away · Charlbury
Lost
128 v 156
Lost by 28 runs
Charlbury 156
| Hicks | b T Wright | 23 | |
| Macca | run out (Pringle/Buswell) | 13 | |
| A P Lorum | b Buswell | 32 | |
| Archie | retired | 14 | |
| Sam | retired | 2 | |
| Jenkins | b Macca | 28 | |
| Oxton | b Jenkins | 27 | |
| Hadley | c Lorum b Platter | 2 | |
| N Ipsum | run out | 0 | |
| * S Ipsum | run out | 0 | |
| Extras | b7, lb1, w7 | 15 | |
| Total | 156 | ||
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Adams | 3 | 0 | 5 | 0 |
| Wakefield | 3 | 1 | 21 | 0 |
| Buswell | 3 | 0 | 10 | 1 |
| Dan | 3 | 0 | 28 | 1 |
| T Wright | 2 | 0 | 23 | 1 |
| I Wright | 2 | 0 | 33 | 0 |
| Game | 1 | 0 | 11 | 0 |
Heinemann 128
| Pringle | not out | 2 | 5 |
| Game | b Jenkins | 3 | 8 |
| Conway | retired | 15 | 16 |
| Buswell | b Tarratt | 39 | 14 |
| Tarratt | b T Wright | 2 | 4 |
| Edwards | run out | 5 | 8 |
| T Wright | run out | 10 | 16 |
| I Wright | c Lorum b Lottie | 3 | 4 |
| Wakefield | b Lottie | 0 | 1 |
| Shuter | c Ipsum b Dav | 8 | 4 |
| Extras | b14, lb1, w26 | 41 | |
| Total | 128 | ||
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Jenkins | 4 | 1 | 13 | 2 |
| Platter | 3 | 0 | 22 | 1 |
| Macca | 4 | 0 | 16 | 2 |
| Ed | 2 | 0 | 27 | 0 |
| Sam | 1 | 0 | 8 | 1 |
| Lottie | 3 | 0 | 13 | 2 |
| Dan | 2 | 0 | 12 | 1 |
1
Jul
Cheney School
Away
Lost
97 v 190
Lost by 93 runs
Cheney 190
| Kitchin | c Darnell b Lawrence | 21 | |
| Darnell | c Laurum b Brown | 27 | |
| Lawrence | retired | 13 | |
| Susheel | lbw Brown | 1 | |
| Sheehan | retired | 55 | |
| Richard | ct Tariq b Wright | 9 | |
| Mani | c&b Biren | 23 | |
| Shafqat | c Birren b Rugg | 11 | |
| Matt B | dnb | ||
| Biren | dnb | ||
| Rugg | dnb | ||
| Extras | b7, lb3, w13, nb7 | 30 | |
| Total | 190 | ||
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Adams | 4 | 0 | 19 | 0 |
| Russ | 3 | 0 | 28 | 0 |
| I Wright | 2 | 0 | 21 | 1 |
| Justin | 4 | 1 | 15 | 3 |
| Wakefield | 3 | 0 | 28 | 0 |
| Buswell | 2 | 0 | 41 | 0 |
| Anstey | 2 | 0 | 23 | 0 |
Heinemann 97
| Pringle | b Lawrence | 3 | 16 |
| Anstey | run out | 2 | 3 |
| Russ | run out | 1 | 3 |
| † Tariq | b Kitchin | 7 | 15 |
| Buswell | lbw Brown | 40 | 17 |
| Justin | b Justin | 15 | 7 |
| Banyard | b Brown | 5 | 6 |
| I Wright | not out | 3 | 7 |
| Adams | b Lawrence | 1 | 12 |
| Wakefield | not out | 1 | 3 |
| * Shuter | not out | 3 | 3 |
| Extras | b2, w8, nb6 | 16 | |
| Total | 97 | ||
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Biren | 3 | 1 | 6 | 1 |
| Rugg | 3 | 0 | 4 | 1 |
| Brown | 3 | 0 | 20 | 3 |
| Susheel | 3 | 0 | 19 | 0 |
| Lawrence | 2 | 0 | 3 | 2 |
| Richard | 1 | 0 | 16 | 0 |
| Kitchin | 2 | 0 | 14 | 1 |
| Mani | 2 | 0 | 7 | 0 |
8
Jul
Ridge
Home · Brasenose
Lost
117 v 145
Lost by 28 runs
Ridge 145
| Tom H | b Anstey | 33 | |
| Nathan D | b Anstey | 26 | |
| Andy N | b Amir | 7 | |
| Denby | retired | 12 | |
| Elliott | retired | 30 | |
| Ben W | not out | 11 | |
| Rob H | dnb | 0 | |
| Darren | dnb | 11 | |
| Extras | b3, w6, nb6 | 15 | |
| Total | 145 | ||
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Amir | 4 | 0 | 28 | 1 |
| Kasim | 3 | 0 | 26 | 0 |
| Salim | 4 | 0 | 21 | 0 |
| Buswell | 2 | 0 | 17 | 0 |
| Anstey | 3 | 1 | 24 | 2 |
| Tariq | 4 | 1 | 28 | 0 |
Heinemann 117
| † Darnell | b Hurley | 23 | 22 |
| Selim | lbw Hurley | 16 | 13 |
| Kasim | run out | 12 | 11 |
| Tariq | not out | 7 | 12 |
| Amir | retired | 15 | 16 |
| Game | retired | 4 | 10 |
| Mole | b Amir | 6 | 4 |
| Buswell | b Green | 6 | 3 |
| Anstey | b Green | ||
| * Shuter | not out | ||
| Extras | b1, lb2, w21, nb4 | 28 | |
| Total | 117 | ||
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Morris | 4 | 0 | 29 | 1 |
| Allen | 3 | 0 | 35 | 0 |
| Green | 4 | 1 | 15 | 2 |
| Nawn | 1 | 0 | 8 | 0 |
| Hurley | 4 | 0 | 24 | 1 |
| Dawson | 3 | 0 | 7 | 0 |
| Lin | 1 | 0 | 9 | 0 |
16
Jul
Appleton
Away · Bletchingdon
Won
144 v 140
Won by 4 runs
Appleton 140
| Taylor | b Taha | 43 | |
| Hurwitz | b Edwards | 3 | |
| J Clarke | lbw Darnell | 17 | |
| Willemse | not out | 2 | |
| Missington | b Darnell | 19 | |
| Russ | b Darnell | 1 | |
| Bushnell | not out | 4 | |
| Tkaczyk | b Anstey | 29 | |
| R. | c Taha b Edwards | 2 | |
| G Clarke | b S Conway | 0 | |
| Stan | b I Wright | 0 | |
| Extras | b7, lb2, w7, nb4 | 20 | |
| Total | 140 | ||
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| I Wright | 4 | 1 | 28 | 1 |
| S Conway | 2 | 0 | 28 | 1 |
| Edwards | 4 | 0 | 15 | 2 |
| Taha | 4 | 0 | 23 | 1 |
| Darnell | 4 | 0 | 26 | 4 |
| C Conway | 1 | 0 | 7 | 0 |
| Anstey | 1 | 0 | 8 | 1 |
Heinemann 144
| * Tarratt | lbw Allsworth | 28 | 12 |
| S Conway | retired | 32 | 18 |
| C Conway | run out | 3 | 8 |
| I Wright | b Russ | 0 | 1 |
| Taha | b | 10 | 7 |
| Darnell | b | 25 | 13 |
| † Shuter | not out | 4 | 3 |
| Edwards | b Missington | 11 | 10 |
| Hikmat | st Russ | 0 | |
| Anstey | not out | 0 | 1 |
| Extras | lb1, w14, nb6 | 21 | |
| Total | 144 | ||
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Jones | 4 | 0 | 18 | 0 |
| Clark | 2 | 0 | 17 | 0 |
| Bushnell | 3 | 0 | 20 | 0 |
| Allsworth | 4 | 0 | 24 | 4 |
| Tkaczyk | 2 | 0 | 24 | 0 |
| Russ | 3 | 0 | 24 | 1 |
| Missington | 2 | 0 | 10 | 1 |
31
Jul
Hobos
Away · Bletchingdon
Lost
116 v 119
Lost by 8 wkts
Heinemann 116
| Darnell | b Yovell | 13 | 13 |
| Pringle | lbw Moss | 21 | 23 |
| Birin | retired | 0 | 1 |
| Buswell | retired | 25 | 12 |
| Barringer | b Clements | 7 | 9 |
| Rob | st Lorem b Patel | 7 | 5 |
| Hood | b | 0 | 4 |
| * Tarratt | not out | 23 | 11 |
| † Shuter | not out | 3 | 3 |
| Matt B | dnb | ||
| Extras | b1, w15, nb1 | 17 | |
| Total | 116 | ||
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Moss | 4 | 0 | 23 | 1 |
| Yovell | 4 | 0 | 22 | 1 |
| H Platt | 3 | 0 | 18 | 0 |
| Sandeep | 2 | 0 | 23 | 0 |
| M Palmer | 3 | 0 | 13 | 2 |
| Clements | 3 | 0 | 25 | 1 |
| Patel | 1 | 0 | 3 | 1 |
Hobos 119
| Ben | b Rob | 1 | |
| Olly | not out | 24 | |
| Joe | not out | 25 | |
| Kiran | not out | 34 | |
| Ed | b ? | 11 | |
| Harry | b Yovell | 8 | |
| Extras | b1, lb3, w8, nb4 | 16 | |
| Total | 119 | ||
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Buswell | 2 | 0 | 17 | 0 |
| Rob | 4 | 1 | 17 | 1 |
| Darnell | 4 | 0 | 29 | 0 |
| Barringer | 2 | 0 | 24 | 1 |
| Ipsum | 2 | 0 | 16 | 0 |
| Cannon | 1.1 | 0 | 13 | 0 |
| Hood | 1 | 0 | 7 | 0 |
5
Aug
M Group
Home · Brasenose
Won
142 v 98
Won by 44 runs
Heinemann 142
| † Jacobs | run out | 13 | 23 |
| S Conway | lbw b5 | 33 | 21 |
| Pringle | b4 | 16 | 18 |
| C Conway | st ? b6 | 0 | 4 |
| Tariq | b | 18 | 13 |
| Tarratt | b | 1 | 3 |
| Taha | dnb | ||
| * Shuter | dnb | ||
| Extras | b6, lb3, w29, nb23 | 61 | |
| Total | 142 | ||
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Stripey legs | 3 | 0 | 15 | 2 |
| Warwick | 3 | 0 | 34 | 1 |
| Blondie | 2 | 0 | 15 | 1 |
| O | 2 | 0 | 26 | 1 |
| Oven | 1 | 0 | 4 | 1 |
M Group 98
| Denton | b Buswell | 16 | |
| Holland | b Taha | 0 | |
| Swaine | b Taha | 5 | |
| Fahim | b C Conway | 0 | |
| Squire | b Shuter | 6 | |
| Bunce | b Shuter | 18 | |
| Lyne | b S Conway | 18 | |
| Butt | b Tarratt | 16 | |
| Extras | b3, w9, nb7 | 19 | |
| Total | 98 | ||
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Buswell | 2 | 0 | 9 | 1 |
| Rohit | 3 | 0 | 16 | 1 |
| Taha | 2 | 0 | 5 | 2 |
| C Conway | 3 | 0 | 14 | 1 |
| Shuter | 3 | 0 | 14 | 2 |
| S Conway | 2 | 0 | 12 | 1 |
| Tarratt | 2 | 0 | 12 | 1 |
12
Aug
Appleton
Away · Appleton
Lost
105 v 136
Lost by 21 runs (? — scorecard shows 105 vs 136)
Appleton 136
| Geller | not out | 2 | |
| Clarke | b Game | 1 | |
| Lifely | not out | 54 | |
| Atkinson | not out | 37 | |
| Lamdin | dnb | 0 | |
| Botham | dnb | 5 | |
| Gilkes | b Buswell | 17 | |
| Foy | lbw I Wright | 8 | |
| Extras | lb1, w7, nb4 | 12 | |
| Total | 136 | ||
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| I Wright | 4 | 0 | 18 | 1 |
| Buswell | 4 | 0 | 18 | 1 |
| Mole | 2 | 0 | 21 | 0 |
| Barringer | 2 | 0 | 13 | 0 |
| Russ | 4.1 | 0 | 19 | 0 |
| T Wright | 2 | 0 | 26 | 1 |
| Game | 2 | 0 | 20 | 1 |
Heinemann 105
| Buswell | b Geller | 1 | 3 |
| Pringle | retired | 17 | 26 |
| Barringer | retired | 25 | 26 |
| Tariq | b Botham | 1 | 2 |
| Anstey | c&b Lamdin | 9 | 5 |
| J Russ | lbw Foy | 21 | 19 |
| Shuter | b | 10 | 11 |
| Mole | c&b Atkinson | 7 | 6 |
| T Wright | dnb | ||
| I Wright | dnb | ||
| Game | dnb | ||
| Extras | lb1, w5, nb8 | 14 | |
| Total | 105 | ||
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Foy | — | — | — | 1 |
| Botham | — | — | — | 1 |
| Geller | — | — | — | 1 |
| Lamdin | — | — | — | 1 |
| Atkinson | — | — | — | 1 |
14
Aug
Hobos
Away · Bletchingdon
Won
170 v 128
Won by 42 runs
Heinemann 170
| Darnell | stumped b James | 30 | |
| Pringle | ct ? b Connor | 10 | |
| Rohit | not out | 14 | |
| Russ | retired | 21 | |
| Deepak | retired | 32 | |
| C Northwood | retired | 25 | |
| Tarratt | run out | 8 | |
| Buswell | not out | 4 | |
| Extras | b4, lb3, w16, nb3 | 26 | |
| Total | 170 | ||
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Jacobs | 3 | 0 | 18 | 0 |
| Harry | 3 | 0 | 12 | 0 |
| Conner | 2 | 0 | 12 | 1 |
| James | 2 | 0 | 9 | 1 |
| Miles | 3 | 0 | 29 | 0 |
| Frazer | 3 | 0 | 29 | 0 |
| Roger | 2 | 0 | 19 | 0 |
| Kiran | 2 | 0 | 22 | 0 |
Hobos 128
| Kiran | b C Northwood | 4 | |
| Phil | b C Northwood | 0 | |
| Joe | b Buswell | 16 | |
| Roger | b Taha | 9 | |
| Harry | b Buswell | 2 | |
| Frazer | c ? b C Northwood | 1 | |
| Conner | lbw Game | 4 | |
| James | lbw P Northwood | 21 | |
| Jacob | St b P Northwood | 16 | |
| Richard | not out | 5 | |
| Miles | b C Northwood | 16 | |
| Extras | b1, w26, nb7 | 34 | |
| Total | 128 | ||
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| C Northwood | 4 | 0 | 25 | 4 |
| Taha | 3 | 0 | 20 | 1 |
| Buswell | 3 | 0 | 11 | 2 |
| Game | 4 | 0 | 32 | 2 |
| P Northwood | 4 | 1 | 24 | 1 |
| Rohit | 1 | 0 | 10 | 0 |
| Russ | 1 | 0 | 2 | 0 |
19
Aug
Immunocore
Away · Brightwell
Won
104 v 98
Won · 18 overs
Heinemann 104
| Pringle | b Imran | 17 | 19 |
| Cartwright | ? | 7 | 20 |
| Buswell | b Suyra | 36 | 13 |
| † Darnell | b Harshul | 8 | 10 |
| T Wright | c Lorem b Nat | 1 | 3 |
| I Wright | c Ipsum b Harshul | 9 | 8 |
| Barringer | not out | 0 | |
| Anstey | b Nat | 2 | 3 |
| * Shuter | run out b Sam | 0 | 0 |
| Wakefield | dnb | ||
| Extras | b6, lb3, w10, nb5 | 24 | |
| Total | 104 | ||
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Harshul | 4 | 0 | 17 | 2 |
| Imran | 3 | 0 | 6 | 1 |
| Suyra | 4 | 0 | 31 | 1 |
| Randeep | 1.1 | 0 | 21 | 0 |
| Nat | 4 | 1 | 8 | 2 |
| Sam | 1 | 0 | 7 | 1 |
Immunocore 98
| Nikhil | stumped Darnell b Wakefield | 19 | |
| Chris | retired | 25 | |
| Randeep | caught ? b Wakefield | 2 | |
| Tom | not out | 23 | |
| Sam | stumped Darnell b Wakefield | 10 | |
| Noah | not out | 4 | |
| Harshul | b Barringer | 6 | |
| Extras | b2, w4, nb3 | 9 | |
| Total | 98 | ||
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| I Wright | 2 | 0 | 19 | 0 |
| A Cartwright | 4 | 0 | 14 | 0 |
| Wakefield | 4 | 0 | 20 | 3 |
| Buswell | 4 | 0 | 28 | 0 |
| Barringer | 4 | 0 | 16 | 1 |