Most Runs
207
Buswell
Best Average
34.5
Buswell
Best Strike Rate
132
Tarratt
Most Innings
11
Buswell
Most Not Outs
5
Buswell
Batting Averages
Qualified (5+ innings)| Player | I | NO | Runs | Ave | SR |
|---|---|---|---|---|---|
| Buswell | 11 | 5 | 207 | 34.5 | 168 |
| Darnell | 5 | 2 | 99 | 33.0 | 113 |
| S Conway | 8 | 1 | 132 | 18.9 | 121 |
| Tarratt | 7 | 2 | 75 | 15.0 | 132 |
| Tariq | 8 | 1 | 97 | 13.9 | 93 |
| Pringle | 10 | 0 | 113 | 11.3 | 72 |
| Shuter | 7 | 4 | 31 | 10.3 | 94 |
| Hikmat | 6 | 1 | 51 | 10.2 | 113 |
| I Wright | 8 | 3 | 46 | 9.2 | 73 |
| Barringer | 5 | 1 | 32 | 8.0 | 82 |
| Game | 4 | 0 | 26 | 6.5 | 58 |
| Anstey | 6 | 0 | 38 | 6.3 | 95 |
| Wakefield | 5 | 2 | 3 | 1.0 | 33 |
Also Batted
1 innings| Player | I | NO | Runs | SR |
|---|---|---|---|---|
| M Lowe HS 40 | 1 | 1 | 40* | — |
| Deepak * | 1 | 1 | 32* | — |
| C Northwood * | 1 | 1 | 25* | — |
| Aamir | 1 | 0 | 27 | — |
| Amir * | 1 | 1 | 15* | 93.8 |
| Justin | 1 | 0 | 15 | — |
| Kasim | 1 | 0 | 12 | — |
| Jacobs | 1 | 0 | 13 | 56.5 |
| Cartwright | 1 | 0 | 7 | 35.0 |
| Taha | 1 | 0 | 10 | — |
| Adams | 1 | 0 | 1 | 8.3 |
| Asim | 1 | 0 | 0 | — |
| Birin | 1 | 0 | 0 | — |
| Hood | 1 | 0 | 0 | — |
| Madireddy | 1 | 0 | 0 | — |
Highest Individual Scores
2025 season- M Lowe v Bartlemas 40*
- Buswell v Cheney 40
- Buswell v Charlbury 39
- Buswell v Immunocore 36
Best Average
5.0
Ambrose & Justin
Most Wickets
10
Wakefield
Best Economy
2.8
Atkinson
Best Figures
5 wkts
Ambrose
Bowling Averages
1+ wickets| Player | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Ambrose | 8 | 1 | 25 | 5 | 5.0 | 10 | 3.1 |
| Justin | 4 | 1 | 15 | 3 | 5.0 | 8 | 3.8 |
| Atkinson | 8 | 1 | 22 | 4 | 5.5 | 12 | 2.8 |
| C Northwood | 4 | 0 | 25 | 4 | 6.3 | 6 | 6.3 |
| Shuter | 3 | 0 | 14 | 2 | 7.0 | 9 | 4.7 |
| Taha | 9 | 0 | 48 | 4 | 12.0 | 14 | 5.3 |
| Darnell | 8 | 0 | 55 | 4 | 13.8 | 12 | 6.9 |
| Wakefield | 26 | 1 | 176 | 10 | 17.6 | 16 | 6.8 |
| S Conway | 4 | 0 | 40 | 2 | 20.0 | 12 | 10.0 |
| Game | 7 | 0 | 63 | 3 | 21.0 | 14 | 9.0 |
| Anstey | 7 | 1 | 71 | 3 | 23.7 | 14 | 10.1 |
| Barringer | 11 | 0 | 77 | 3 | 25.7 | 22 | 7.0 |
| I Wright | 27 | 1 | 181 | 7 | 25.9 | 23 | 6.7 |
| Edwards | 8 | 0 | 58 | 2 | 29.0 | 24 | 7.3 |
| Hikmat | 19 | 1 | 92 | 3 | 30.7 | 38 | 4.8 |
| Buswell | 28 | 0 | 218 | 7 | 31.1 | 24 | 7.8 |
| T Wright | 9 | 0 | 94 | 3 | 31.3 | 18 | 10.4 |
| Amir | 8 | 0 | 61 | 1 | 61.0 | 48 | 7.6 |
Also Bowled
1 wicket| Player | O | M | R | W | Ave | Econ |
|---|---|---|---|---|---|---|
| Tarratt | 2 | 0 | 12 | 1 | 12.0 | 6.0 |
| Rob | 4 | 1 | 17 | 1 | 17.0 | 4.3 |
| M Lowe | 4 | 0 | 20 | 1 | 20.0 | 5.0 |
| C Conway | 4 | 0 | 21 | 1 | 21.0 | 5.3 |
| P Northwood | 4 | 1 | 24 | 1 | 24.0 | 6.0 |
| Rohit | 4 | 0 | 26 | 1 | 26.0 | 6.5 |
| Qasim | 4 | 0 | 27 | 1 | 27.0 | 6.8 |
| Dan | 3 | 0 | 28 | 1 | 28.0 | 9.3 |
| Banyard | 4 | 0 | 31 | 1 | 31.0 | 7.8 |
Catches
- 3 Darnell (inc. 1 stumping)
- 1 Ambrose, Atkinson, Barringer, Conway, Game, I Wright, Pringle, Taha, Tariq
As usual, many catchers went unrecorded — if you take one, check at the end of the game that it's in the book!
Highest Team Scores
- ICBH40 overs283
- ICBH40 overs196
- Nichols35 overs192
- Pergamon40 overs191
- Oxfam20 overs187
- Cumnor60 overs186
- Mark Stanton's XI40 overs185
- Oxford Delegacy20 overs182
- Nelson20 overs181
- Cheney School Staff20 overs181
Lowest Team Scores
- Isis27
- BH Blackwell28
- Hubdean34
- Marlborough House37
- Chemical Design43
- Oxford Mail44
- Southfield Superstars50
- Old Wolsleyeans53
- Hobos58
Founded
1989
36 seasons
Best Season
89%
1993 (25W from 28)
Most Played
32
1994
2025 Season
36%
5W · 9L from 14
Playing Record Season by Season
1989 – 2025| Season | Played | Won | Lost | Tie | Aband. | Win % | Form |
|---|
Most Career Runs
2,853
Tarratt
Best Career Ave
19.1
Watson J
Active Top Scorer
1,268
Buswell
All-Time Highest Run Scorers
Career totalsN.B. No individual scores survive from 1997 and 1998; all survive from 1995, 1996 and 1999. Only a few scores survive from 2020–22. 2024 complete.
| # | Player | Runs | W | Ave | Strike Rate | Econ |
|---|---|---|---|---|---|---|
| 1 | Tarratt | 2,853 | 199 | 17.4 | 18.2 | 5.7 |
| 2 | J Russ | 2,436 | 195 | 12.1 | 16.5 | 4.4 |
| 3 | Tarratt | 2,394 | 125 | 16.8 | 19.1 | 5.3 |
| 4 | Watson J | 1,878 | 97 | 19.1 | 16.8 | 6.4 |
| 5 | Watts S | 1,772 | 94 | 18.3 | 18.0 | 5.9 |
| 6 | Watson J | 1,474 | 98 | 12.5 | 16.5 | 4.5 |
| 7 | Walker | 1,444 | 76 | 12.5 | — | — |
| 8= | Smith R | 1,368 | 44 | 12.0 | 17.7 | 3.7 |
| 8= | Srivastava | 1,368 | 44 | 16.3 | 19.2 | 4.1 |
| 10= | Tariq | 1,340 | 40 | 20.8 | 22.6 | 5.1 |
| 10= | Wakefield I | 1,340 | 40 | 23.5 | 22.4 | 5.5 |
Career Scores — Current Squad
Active players| Player | Runs | HS | Notes |
|---|---|---|---|
| Tom Buswell | 1,268 | — | |
| Chris Pringle | 1,439 | — | 8th all-time |
| Paul Northwood | 1,138 | — | |
| Ian Wright | 465 | — | |
| Samuel Conway | 312 | — | |
| Dan Jacobs | 243 | — | |
| Jon Darnell | 196 | — | |
| Peter Mole | 196 | — | |
| Alan Banyard | 159 | — | |
| Mike Lowe | 141 | 40* | |
| Hikmat Jan | 135 | — | |
| Kevin Game | 127 | — | |
| Ciaran Northwood | 112 | — | |
| Paul Adams | 100 | — | |
| Rohit Aggarwal | 81 | — | |
| Dan Edwards | 64 | — | |
| Jon Darnell | 43 | — | |
| Taha Noor | 43 | — | |
| Alan Barringer | 42 | — | |
| Phil Atkinson | 21 | — | |
| Aaron Anstey | 18 | — | |
| Theo Wright | 15 | — | |
| Charlie Conway | 12 | — | |
| Paul Shuter | — | — | |
| Iain Wakefield | — | — | |
| Omer Tariq | — | — |
Most Career Wickets
3,465
Shannon
Best Career Ave
16.2
Shannon
Hat Tricks
3
Russ · Shannon · Burton
All-Time Highest Wicket Takers
Career totals| # | Player | O | M | R | W | Ave | Strike Rate | Econ |
|---|---|---|---|---|---|---|---|---|
| 1 | Shannon | 603 | 11 | 3,465 | 199 | 17.4 | 18.2 | 5.7 |
| 2 | J Russ | 537 | 13 | 2,103 | 195 | 12.1 | 16.5 | 4.4 |
| 3 | Tarratt | 398 | 27 | 2,351 | 125 | 16.8 | 19.1 | 5.3 |
| 4 | Watson J | 271 | 9 | 1,215 | 97 | 12.5 | 16.8 | 6.4 |
| 5 | Wright I | 283 | 6 | 1,796 | 94 | 18.3 | 18.0 | 5.9 |
| 6 | Watson S | 242 | 9 | 1,437 | 98 | 12.5 | 16.5 | 4.5 |
| 7 | Walker | 259 | 21 | 952 | 76 | 12.5 | — | — |
| 8= | Smith R | 130 | 14 | 528 | 44 | 12.0 | 17.7 | 3.7 |
| 8= | Srivastava | 141 | 8 | 719 | 44 | 16.3 | 19.2 | 4.1 |
| 10= | Tariq | 150 | 5 | 832 | 40 | 20.8 | 22.6 | 5.1 |
| 10= | Wakefield I | 149 | 9 | 940 | 40 | 23.5 | 22.4 | 5.5 |
Hat Tricks
- J RussHat trick🎩
- Sean ShannonHat trick🎩
- David BurtonHat trick🎩
Andy Binns took five wickets in an over in a game from which no records survive.
Bowling — Current Squad
Career figures| Player | O | M | R | W | Ave | Strike Rate | Econ |
|---|---|---|---|---|---|---|---|
| Buswell | — | — | 938 | 33 | 28.4 | 16.2 | 6.1 |
| Shuter P | 155 | 3 | 393 | 23 | 17.1 | 16.2 | 6.3 |
| Banyard | 62 | 1 | 223 | 13 | 17.2 | 28.5 | 6.3 |
| Adams | 35.5 | 7 | 265 | 12 | 22.1 | 21.3 | 4.6 |
| Hikmat | 57 | 3 | 197 | 11 | 17.9 | — | 4.9 |
| Aggarwal | 40 | 0 | 336 | 10 | 33.6 | 29.1 | 7.0 |
| Edwards | 44 | 0 | 203 | 7 | 29.0 | 38.9 | 5.4 |
| Taha | 34 | 0 | 119 | 7 | 17.0 | 29.4 | 6.5 |
| Darnell | 22 | 0 | 150 | 7 | 21.4 | 19.7 | 8.5 |
| Barringer | 23 | 0 | 250 | 8 | 13.1 | 15.8 | 5.0 |
| Northwood P | 30.1 | 0 | 185 | 8 | — | — | — |
| Game | 22 | 0 | 421 | 6 | 30.8 | 22.0 | 8.4 |
| Ambrose | 57 | 5 | 193 | 6 | 70.2 | 57.0 | 7.4 |
| Northwood C | 8 | 0 | 25 | 5 | 5.0 | 9.6 | 3.1 |
| Mole | 28 | 5 | 193 | 4 | 38.6 | 33.6 | 6.9 |
| Wright T | 15.3 | 0 | 121 | 4 | 30.3 | 23.3 | 7.9 |
| Atkinson | 10 | 1 | 36 | 4 | 9.0 | 15.0 | 3.6 |
| Anstey | 18 | 0 | 128 | 4 | 32.0 | 24.0 | 6.0 |
| S Conway | 16 | 1 | 112 | 4 | 40.7 | 30.0 | 8.1 |
| Wakefield I | 4 | 0 | 40 | 2 | 20.0 | 12.0 | 10.0 |
| M Lowe | 7 | 0 | 40 | 2 | 20.0 | 21.0 | 5.7 |
| Amir | 8 | 0 | 61 | 1 | 61.0 | 48.0 | 7.6 |
| C Conway | 4 | 0 | 21 | 1 | 21.0 | 24.0 | 5.3 |
| Salim | 4 | 0 | 30 | 1 | 30.0 | — | 6.8 |
Most Career Catches
91
Shuter (inc. 50 stumpings)
Most Stumpings
50
Shuter
Records from
2002
Catches & stumpings since 2002
All-Time Most Taken
Since 2002| # | Player | Total | of which st. |
|---|---|---|---|
| 1 | Shuter | 91 | 50 |
| 2 | Tarratt | 64 | 0 |
| 3 | Pringle | 34 | 15 |
| 4 | Russ Julian | 25 | 0 |
| 5= | Tariq | 23 | 2 |
| 5= | Watts S | 23 | 0 |
| 7 | Hyatt | 19 | 3 |
| 8 | Shannon S | 18 | 0 |
| 9 | Denner R | 13 | 0 |
| 10 | Buswell | 12 | 0 |
Current Squad
Career catches & stumpings| Player | Catches | St. |
|---|---|---|
| Wright I | 9 | 1 |
| Northwood | 7 | 5 |
| Lowe M | 5 | 0 |
| Edwards | 4 | 4 |
| Jacobs (Dan) | 4 | 0 |
| Wakefield I | 4 | 0 |
| Game | 3 | 0 |
| Ambrose | 1 | 0 |
| Atkinson | 1 | 0 |
| Banyard | 1 | 0 |
| Conway S | 1 | 0 |
| Jacob | 1 | 0 |
| Mole | 1 | 0 |
| Salim | 1 | 0 |
| Taha | 1 | 0 |
| Wright T | 1 | 0 |
| Wyness | 1 | 0 |